ResumePilot Sign up free

Where the jobs are

For each employer, where the roles it posts are located, measured from its own job board every night. This page says where employers put the jobs they advertise: in the United States, India, Europe or elsewhere. It does not say who gets hired, which no dataset shows, and it says nothing about anyone's nationality.

11,150 open roles from 120 employers' own boards, read 2026-10-24. A role counts for every region it names; "Location not stated" is a posting that says only "Remote".

All employers we read

Share of open roles by where they're located.

Where the role isOpen rolesShare
North America7,48367%
Europe1,84517%
Latin America2692%
Asia-Pacific7677%
India5555%
Worldwide1431%
Location not stated4504%

By employer

Employers with 20 or more open roles. Sort by most roles · highest US share · highest India share. A trend column appears once several weeks of scans exist.

EmployerOpen rolesUnited StatesIndiaEuropeElsewhereNot stated
OpenAI 751 83% 1% 8% 9% 0%
Shield AI 645 81% 2% 8% 7% 1%
Stripe 642 60% 7% 18% 9% 6%
Anthropic 625 83% 0% 11% 6% 0%
Databricks 625 59% 10% 20% 10% 0%
Cloudflare 423 28% 0% 0% 0% 72%
Datadog 345 54% 1% 27% 17% 0%
Okta 313 62% 25% 7% 6% 0%
Canonical 304 25% 0% 48% 27% 0%
MongoDB 256 41% 25% 25% 7% 1%
GitLab 223 55% 12% 32% 0% 2%
Coinbase 215 80% 4% 8% 5% 3%
Elastic 202 53% 7% 29% 9% 1%
SentinelOne 164 49% 7% 34% 9% 1%
Scale AI 159 81% 1% 13% 0% 6%
Pinterest 158 78% 0% 11% 11% 0%
Lyft 157 99% 0% 1% 0% 0%
Palantir 156 73% 0% 19% 8% 1%
Affirm 147 82% 0% 18% 1% 0%
Robinhood 146 94% 0% 6% 0% 0%
Clickhouse 142 47% 6% 33% 10% 4%
Crowdstrike 142 61% 11% 21% 6% 1%
Figma 140 65% 4% 22% 9% 0%
Horizon3.ai 140 71% 0% 12% 15% 2%
Reddit 137 90% 0% 10% 0% 0%
Grafana Labs 129 47% 2% 49% 2% 0%
Notion 129 60% 2% 24% 15% 0%
Plaid 119 93% 0% 7% 0% 0%
Twilio 113 56% 9% 20% 15% 0%
Cohere 110 73% 0% 42% 0% 5%
Fivetran 106 60% 20% 17% 3% 0%
Wiz, Inc. 104 39% 10% 32% 19% 0%
Gusto, Inc. 99 100% 0% 0% 0% 0%
Asana 92 61% 0% 26% 7% 7%
Vercel 92 80% 1% 17% 1% 0%
Brex 91 92% 0% 0% 8% 0%
Keeper Security 89 71% 0% 28% 1% 0%
Netskope 89 29% 20% 20% 28% 2%
1Password 88 90% 0% 9% 1% 0%
Upstart 86 100% 0% 0% 0% 0%
Chainguard 85 64% 5% 27% 5% 0%
Socure 80 92% 2% 5% 0% 0%
Abnormal 79 68% 15% 11% 5% 0%
Instacart 79 97% 0% 3% 0% 0%
Cribl 75 79% 0% 13% 8% 0%
Vanta 71 70% 0% 28% 1% 0%
OneTrust 70 46% 29% 26% 0% 0%
Temporal 67 82% 3% 13% 1% 0%
Docker 65 85% 0% 20% 0% 0%
Duolingo 57 82% 2% 2% 14% 0%
JFrog 57 37% 12% 44% 5% 2%
Supabase 57 5% 0% 5% 67% 23%
Tanium 57 86% 0% 4% 11% 0%
LaunchDarkly 52 69% 10% 15% 6% 0%
New Relic 52 42% 13% 21% 23% 0%
Fastly 51 78% 4% 10% 8% 0%
Illumio 49 82% 0% 12% 4% 2%
Dragos 45 73% 0% 11% 11% 4%
Discord 44 98% 0% 2% 0% 0%
PagerDuty 41 93% 0% 2% 5% 0%
Recorded Future 41 51% 2% 20% 22% 5%
Render 39 100% 0% 0% 0% 0%
Sentry 35 86% 0% 14% 0% 0%
Island 34 59% 0% 29% 3% 9%
Bitwarden 33 27% 42% 15% 0% 15%
Drata 33 85% 0% 12% 3% 0%
Tailscale 31 87% 0% 10% 3% 0%
Tines 31 74% 0% 26% 0% 0%
Huntress Labs 30 87% 0% 7% 7% 0%
Snyk 30 70% 0% 27% 3% 0%
Starburst 29 62% 17% 17% 3% 0%
Coursera 28 39% 21% 18% 18% 4%
Workos 28 100% 0% 0% 0% 0%
Censys 26 58% 0% 4% 8% 31%
Cyberhaven 26 69% 23% 38% 0% 0%
Doppel 26 96% 0% 4% 0% 0%
Jamf 26 69% 4% 23% 4% 0%
Sysdig 25 68% 0% 28% 4% 0%
GoFundMe 22 55% 0% 0% 45% 0%
Torq 22 73% 0% 23% 5% 0%
Nozomi Networks 20 25% 5% 55% 5% 10%
Zimperium 20 40% 40% 10% 10% 0%

How this is measured: every posting we read carries a region, taken from where the posting itself says the work is done (method). A posting that says only "Remote" is counted as not stated, never guessed. Shares are of open roles on the employer's own board on the night of the scan; they move as roles open and close. This is where roles are located, not who fills them. Public filings on work visas and overseas employment are a separate measure; we plan to add the Department of Labor's H-1B disclosure data and the BEA's figures on US companies' employment abroad, each cited to its source.